Description
Key Features
- 55% cotton/45% polyester blend,jacket top.
- 6 row stitching at hem.
- Reinforced stitching at all stress points.
ProForce® Lightning Jacket Size Chart
Size | Height | Weight |
0 | 4’6″ – 4’8″ (Child Size 12-14) | 85-100 lbs. |
1 | 4’9″ – 5’1″ | 100-125 lbs. |
2 | 5’2″ – 5’5″ | 125-150 lbs. |
3 | 5’6″ – 5’10” | 150-185 lbs. |
4 | 5’11” – 6′ | 185-210 lbs. |
5 | 6’1″ – 6’3″ | 210-250 lbs. |
6 | 6’4″ – 6’7″ | 250-280 lbs. |
7 | 6’8″ – 6’11” | 280-325 lbs. |
8 | 7′ + | 325+ lbs. |
* Note: Jackets may or may not come in every size. |