Description
Key Features
- 8 oz. medium weight karate pants.
- 55% cotton / 45% polyester.
- Elastic drawstring waist.
- Available in 6 great color combinations.
- Sizes 000 to 7.
About This Item
These 8 oz. medium weight karate pants with side pockets are made of a 55% cotton / 45% polyester blend and feature an elastic drawstring waist. Available in 6 great color combinations from sizes 000 to 7.
ProForce® Gladiator Elastic Pants Size Chart
Size | Height | Weight |
000 | 4′ – 4’3″ (Child Size 8-10) | 40-60 lbs. |
00 | 4’4″ – 4’5″ (Child Size 10-12) | 60-85 lbs. |
0 | 4’6″ – 4’8″ (Child Size 12-14) | 85-100 lbs. |
1 | 4’9″ – 5’1″ | 100-125 lbs. |
2 | 5’2″ – 5’5″ | 125-150 lbs. |
3 | 5’6″ – 5’10” | 150-185 lbs. |
4 | 5’11” – 6′ | 185-210 lbs. |
5 | 6’1″ – 6’3″ | 210-250 lbs. |
6 | 6’4″ – 6’7″ | 250-280 lbs. |
7 | 6’8″ – 6’11” | 280-325 lbs. |
* Note: Pants may or may not come in every size. |
ProForce® Gladiator Elastic Pants Specification Chart
Size | Length (A) | Waist (B) | Inseam |
000 | 27 | 17-26 | 19.5 |
00 | 29 | 18-28 | 21 |
0 | 31 | 20-31 | 23 |
1 | 33 | 22-33 | 24.5 |
2 | 37 | 24-35 | 27 |
3 | 38 | 25-37 | 28 |
4 | 41 | 28-40 | 30 |
5 | 43 | 30-42 | 33 |
6 | 46 | 31-44 | 35 |
7 | 48 | 32-48 | 37 |
* Note: All measurements in inches. |